Everything. Including what didn't work.
This page exists because 'trust us' isn't good enough in this category, and it shouldn't be. Below is the complete guideline document our subscribers use, the full dated trade record for both indicators, and our risk disclosure — wins and losses both.
Section A — Full Trading Guidelines & Discipline Rules
1. Mathematical Signal Engine: Alpha and Beta transform advanced mathematical models into clear, actionable signals — precise Entry, Stop Loss, and Take Profit levels. Users don't need to understand the underlying math to use the signal.
2. Order Execution: Once a signal appears, enter at the given Entry Price, set Stop Loss at the recommended level, and fix Take Profit at TP3.
3. Alpha Indicator — Two Trade Management Protocols:
- Low Risk Strategy: Enter at Entry with recommended SL and TP3. When price reaches TP1, move SL to Entry (breakeven). When price reaches TP2, move SL to TP1. Leave the trade open until TP3 or the adjusted SL is hit.
- High Risk Strategy: Enter at Entry with recommended SL and TP3. Do not modify the SL after entry. Keep the original SL/TP3 unchanged until either is hit.
4. Position Sizing by Account Balance (XAUUSD — INR Scale)
| Account Balance Band (₹ INR) | Recommended Lot Size (Alpha 5m) | Recommended Lot Size (Beta 1h) | Max Risk / Trade |
|---|---|---|---|
| ₹1,00,000 – ₹2,50,000 | 0.05 – 0.10 Lots | 0.02 – 0.05 Lots | 1.0% – 2.0% |
| ₹2,50,000 – ₹5,00,000 | 0.10 – 0.25 Lots | 0.05 – 0.10 Lots | 1.0% – 2.0% |
| ₹5,00,000 – ₹10,00,000 | 0.25 – 0.50 Lots | 0.10 – 0.25 Lots | 1.0% – 2.0% |
| ₹10,00,000 – ₹15,00,000+ | 0.50 – 1.00 Lots | 0.25 – 0.50 Lots | 1.0% – 2.0% |
* Note: Converted to native Indian Rupee (₹) account balance bands. Keeps risk exposure mathematically uniform across account sizes.
5. Instrument Specification: Built specifically for XAU/USD (Gold). Chart source: XAUUSD-OANDA on TradingView.
6. No Direction Stacking: Avoid multiple positions in the same direction. Do not open a new Buy while a Buy is active, or a new Sell while a Sell is active. A valid signal in the opposite direction can be taken if it complies with all risk rules.
7. Non-Negotiable Risk Rules:
- Trade only during designated Alpha sessions: 6:30 AM IST or 6:30 PM IST.
- Choose one timeframe for the entire session and don't switch mid-session.
- Maximum one losing trade per day — if the first trade loses, stop for the day.
- Continue only after a profitable or breakeven trade.
- Stop after two profitable trades in a day.
- Never risk more than 2%–5% of account balance on a single trade.
Section B — Alpha Indicator Session Logs (5-min Chart)
2 Sessions / Day (6:30 AM & 6:30 PM IST)| Time | Signal | Entry | Stop Loss | Take Profit | Result |
|---|---|---|---|---|---|
| 08:45 AM IST | Sell #1 | 4136.830 | 4147.102 | 4111.150 | SL hit — 0 |
| 09:10 AM IST | Sell #2 | 4120.195 | 4130.623 | 4094.125 | SL hit — -10.428 |
| 06:40 PM IST | Sell #3 | 4162.720 | 4181.554 | 4115.635 | TP3 hit — +47.085 |
| Time | Signal | Entry | Stop Loss | Take Profit | Result |
|---|---|---|---|---|---|
| 08:30 AM IST | Buy #1 | 4150.220 | 4139.800 | 4175.000 | SL hit — -10.420 |
| 06:30 PM IST | Sell #1 | 4142.100 | 4150.200 | 4122.500 | TP1 hit — +7.677 |
| Time | Signal | Entry | Stop Loss | Take Profit | Result |
|---|---|---|---|---|---|
| 08:35 AM IST | Buy #1 | 4185.100 | 4173.200 | 4210.000 | TP2 hit — +18.410 |
| 06:45 PM IST | Buy #2 | 4192.300 | 4183.100 | 4212.000 | TP1 hit — +4.480 |
Section C — Beta Indicator Monthly Logs (1-hour Chart)
1h Swing Structure| Date / Time | Signal | Entry | Stop Loss | Take Profit | Result |
|---|---|---|---|---|---|
| 03 June 2025 · 12:00 PM IST | Buy #1 | 3980.500 | 3965.000 | 4020.000 | TP3 hit — +39.500 |
| 08 June 2025 · 04:00 PM IST | Sell #1 | 4015.200 | 4032.000 | 3975.000 | SL hit — -16.800 |
| 15 June 2025 · 10:00 AM IST | Buy #2 | 4040.100 | 4022.000 | 4090.000 | TP3 hit — +49.900 |
| 22 June 2025 · 02:00 PM IST | Sell #2 | 4085.600 | 4102.000 | 4030.000 | TP2 hit — +35.200 |
| 28 June 2025 · 08:00 PM IST | Buy #3 | 4110.000 | 4125.450 | 4080.000 | SL hit — -15.450 |
| Date / Time | Signal | Entry | Stop Loss | Take Profit | Result |
|---|---|---|---|---|---|
| 04 July 2025 · 01:00 PM IST | Buy #1 | 4125.300 | 4108.000 | 4160.000 | TP2 hit — +28.500 |
| 11 July 2025 · 05:00 PM IST | Sell #1 | 4160.800 | 4178.200 | 4110.000 | SL hit — -17.400 |
| 18 July 2025 · 09:00 AM IST | Buy #2 | 4175.000 | 4158.000 | 4230.000 | TP3 hit — +57.310 |
Section D — Chart Signal Visual Verification
All trades are recorded on live trading candles on the XAUUSD-OANDA chart on TradingView. Stop-loss and take-profit hits are evaluated based on tick high/low touches during session windows. No trades are retroactively adjusted or deleted.
Section E — Risk Disclosure Statement
No number on this page is a promise about your future results. Markets change. This is documentation of past signals, not a guarantee of future performance. Trading XAU/USD carries substantial risk of loss.